Tables
These examples are used for automated tests and may not follow service manual best practice.
Tables default
Open this example in a new tab: Tables default
| Skin symptoms | Possible cause |
|---|---|
| Blisters on lips or around the mouth | Cold sores |
| Itchy, dry, cracked, sore | Eczema |
| Itchy blisters | Shingles, chickenpox |
Tables as a panel
Open this example in a new tab: Tables as a panel
Conditions similar to impetigo
| Skin symptoms | Possible cause |
|---|---|
| Blisters on lips or around the mouth | Cold sores |
| Itchy, dry, cracked, sore | Eczema |
| Itchy blisters | Shingles, chickenpox |
Tables with first cell as header
Open this example in a new tab: Tables with first cell as header
| Day of the week | Opening hours |
|---|---|
| Monday | 9am to 6pm |
| Tuesday | 9am to 6pm |
| Wednesday | 9am to 6pm |
| Thursday | 9am to 6pm |
| Friday | 9am to 6pm |
| Saturday | 9am to 1pm |
| Sunday | Closed |
Tables with missing data
Open this example in a new tab: Tables with missing data
| Date | Vaccine | Product |
|---|---|---|
| 10 July 2024 | RSV | Abrysvo |
| 6 September 2023 | Flu | No data |
Tables with numeric data
Open this example in a new tab: Tables with numeric data
| Item | Current charge | New charge |
|---|---|---|
| 3-month | £31.25 | £32.05 |
| 12-month | £111.60 | £114.50 |
| HRT | £19.30 | £19.80 |
Tables with responsive layout
Open this example in a new tab: Tables with responsive layout
| Age | How much? | How often? |
|---|---|---|
| 3 to 5 months (weighing more than 5kg) | 2.5ml | Max 3 times in 24 hours |
| 6 to 11 months | 2.5ml | Max 3 to 4 times in 24 hours |
| 1 to 3 years | 5ml | Max 3 times in 24 hours |
| 4 to 6 years | 7.5ml | Max 3 times in 24 hours |
| 7 to 9 years | 10ml | Max 3 times in 24 hours |
| 10 to 11 years | 15ml | Max 3 times in 24 hours |
| 12 to 17 years | 15ml to 20ml | Max 3 to 4 times in 24 hours |
Tables with word breaks
Open this example in a new tab: Tables with word breaks
| Name | Email address | Status | Actions |
|---|---|---|---|
| Stephanie Meyer | stephanie.meyer9@test.com | Active | Change status for Stephanie Meyer |
| Aleksandrina Featherstonehaugh-Whitehead | aleksandrina.featherstonehaughwhitehead23@folkestonepharmacy.test.com | Inactive | Change status for Aleksandrina Featherstonehaugh-Whitehead |