Scrolling tables
Childhood vaccination coverage
Updated Wednesday 5 August 2026
Time series
Annual immunisation coverage is calculated and reported by financial year (1 April to 31 March). In time series data, coverage statistics for a given year are tied to the end of respective financial year. For example, annual coverage for the 2022–2023 reporting year is represented by March 2023.
Coverage by year between 2013 – 2025
| Nation | March 2014 | March 2015 | March 2016 | March 2017 | March 2018 | March 2019 | March 2020 | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 94.34% | 94.23% | 93.56% | 93.41% | 93.12% | 92.09% | 92.57% | 92.04% | 91.84% | 91.80% | 91.22% | 91.30% |
| Northern Ireland | 97.48% | 96.84% | 97.22% | 97.04% | 96.20% | 94.52% | 94.45% | 94.53% | 93.52% | 93.10% | 91.80% | 91.00% |
| Scotland | 97.51% | 97.39% | 97.15% | 96.77% | 96.51% | 95.80% | 96.23% | 96.54% | 96.32% | 95.55% | 94.84% | 94.50% |
| Wales | 96.70% | 96.57% | 96.57% | 96.34% | 95.92% | 95.42% | 95.77% | 95.56% | 95.18% | 94.47% | 94.19% | 94.10% |
| Nation | March 2014 | March 2015 | March 2016 | March 2017 | March 2018 | March 2019 | March 2020 | March 2021 | March 2022 | March 2023 | March 2024 | March 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 94.34% | 94.23% | 93.56% | 93.41% | 93.12% | 92.09% | 92.57% | 92.04% | 91.84% | 91.80% | 91.22% | 91.30% |
| Northern Ireland | 97.48% | 96.84% | 97.22% | 97.04% | 96.20% | 94.52% | 94.45% | 94.53% | 93.52% | 93.10% | 91.80% | 91.00% |
| Scotland | 97.51% | 97.39% | 97.15% | 96.77% | 96.51% | 95.80% | 96.23% | 96.54% | 96.32% | 95.55% | 94.84% | 94.50% |
| Wales | 96.70% | 96.57% | 96.57% | 96.34% | 95.92% | 95.42% | 95.77% | 95.56% | 95.18% | 94.47% | 94.19% | 94.10% |
Coverage by vaccine type between 2013 – 2025 Grouped by upper tier local authority
Leeds
| Location | 6-in-1 | MenB | Pneumococcal | Rotavirus |
|---|---|---|---|---|
| England | 91.30% | 91.00% | 93.10% | 88.80% |
| Yorkshire | 91.90% | 91.80% | 94.20% | 89.20% |
| Leeds | 88.40% | 88.50% | 92.20% | 85.60% |
Manchester
| Location | 6-in-1 | MenB | Pneumococcal | Rotavirus |
|---|---|---|---|---|
| England | 91.30% | 91.00% | 93.10% | 88.80% |
| North West | 90.20% | 90.10% | 92.60% | 87.20% |
| Manchester | 82.80% | 82.70% | 86.60% | 81.10% |
Vaccine schedule changes
In Q2 2020–2021 the vaccine schedule changed for the pneumococcal vaccine. Coverage for this reporting year cannot be calculated. This may also affect comparability with previous years.
| Nation | March 2014 | March 2015 | March 2016 | March 2017 | March 2018 | March 2019 | March 2020 | March 2022 | March 2023 | March 2024 | March 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 94.07% | 93.88% | 93.45% | 93.51% | 93.35% | 92.75% | 93.18% | 93.80% | 93.68% | 93.23% | 93.10% |
| Northern Ireland | 97.36% | 96.61% | 97.12% | 97.00% | 96.42% | 94.79% | 94.96% | 95.25% | 95.32% | 94.25% | 93.70% |
| Scotland | 97.51% | 97.40% | 97.09% | 96.83% | 96.77% | 96.26% | 96.58% | 96.38% | 95.45% | 95.04% | 95.40% |
| Wales | 96.22% | 96.26% | 96.39% | 96.23% | 95.88% | 95.49% | 95.93% | 96.62% | 95.89% | 95.97% | 95.70% |
Vaccine schedule changes
In Q2 2020–2021 the vaccine schedule changed for the pneumococcal vaccine. Coverage for this reporting year cannot be calculated. This may also affect comparability with previous years.
| Nation | March 2014 | March 2015 | March 2016 | March 2017 | March 2018 | March 2019 | March 2020 | March 2022 | March 2023 | March 2024 | March 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 94.07% | 93.88% | 93.45% | 93.51% | 93.35% | 92.75% | 93.18% | 93.80% | 93.68% | 93.23% | 93.10% |
| Northern Ireland | 97.36% | 96.61% | 97.12% | 97.00% | 96.42% | 94.79% | 94.96% | 95.25% | 95.32% | 94.25% | 93.70% |
| Scotland | 97.51% | 97.40% | 97.09% | 96.83% | 96.77% | 96.26% | 96.58% | 96.38% | 95.45% | 95.04% | 95.40% |
| Wales | 96.22% | 96.26% | 96.39% | 96.23% | 95.88% | 95.49% | 95.93% | 96.62% | 95.89% | 95.97% | 95.70% |